| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Opengist AGPL-3.0-or-later | 69% | 1,594 | 6,101 | 35,359 | 1,583 | 138 | 9 | 2 | |
Summary
| Project website | github.com/thomiceli/opengist | |
|---|---|---|
04/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,280 | 17,565 | 100,770 | |||
| Source | 352 | 1,171 | 6,718 | |||
| Translated | 69% | 3,686 | 65% | 11,464 | 64% | 65,411 |
| Needs editing | 1% | 11 | 1% | 29 | 1% | 249 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 138 | 2% | 480 | 2% | 2,821 |
| Strings with suggestions | 1% | 9 | 1% | 21 | 1% | 104 |
| Untranslated strings | 29% | 1,583 | 34% | 6,072 | 34% | 35,110 |
Quick numbers
17,565
Hosted words
5,280
Hosted strings
69%
Translated
1
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+72%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Chinese (Simplified Han script) | 84% | 56 | 183 | 1,032 | 55 | 2 | 1 | 2 | |
| Chinese (Traditional Han script) | 50% | 174 | 712 | 4,140 | 174 | 2 | 0 | 0 | |
| Czech | 46% | 190 | 773 | 4,507 | 190 | 26 | 2 | 0 | |
| French | 69% | 108 | 439 | 2,539 | 107 | 7 | 0 | 0 | |
| German | 87% | 43 | 138 | 786 | 40 | 2 | 2 | 0 | |
| Hungarian | 50% | 176 | 719 | 4,177 | 176 | 8 | 0 | 0 | |
| Italian | 90% | 35 | 126 | 729 | 34 | 2 | 0 | 0 | |
| Japanese | 13% | 305 | 1,064 | 6,151 | 305 | 6 | 0 | 0 | |
| Polish | 79% | 72 | 237 | 1,368 | 71 | 3 | 0 | 0 | |
| Portuguese (Brazil) | 44% | 196 | 797 | 4,655 | 196 | 3 | 4 | 0 | |
| Russian | 96% | 12 | 58 | 363 | 11 | 3 | 0 | 0 | |
| Spanish | 79% | 73 | 245 | 1,407 | 72 | 2 | 0 | 0 | |
| Turkish | 87% | 45 | 161 | 923 | 44 | 3 | 0 | 0 | |
| Ukrainian | 69% | 109 | 449 | 2,582 | 108 | 6 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
internal/i18n/locales/en-US.yml” file was changed.
04/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
internal/i18n/locales/en-US.yml” file was changed.
04/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
internal/i18n/locales/en-US.yml” file was changed.
04/28/2026
|
internal/i18n/locales/en-US.yml” file was changed. 04/28/2026