Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Opengist | 62% | 104 | 476 | 2,785 | 104 | 8 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 928 | 5,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 176 | 48% | 452 | 47% | 2,536 |
Translated | 62% | 176 | 48% | 452 | 47% | 2,536 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 8 | 1% | 18 | 1% | 86 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 104 | 51% | 476 | 52% | 2,785 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+12%
Hosted strings
+100%
−9%
Translated
+72%
+100%
Contributors
—
thomiceli
Resource updated |
|
None
String updated in the repository |
|
thomiceli
Resource updated |
Parsing of the “
internal/i18n/locales/hu-HU.yml ” file was enforced.
3 weeks ago
|
thomiceli
Resource updated |
The “
internal/i18n/locales/en-US.yml ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
internal/i18n/locales/en-US.yml
” file was changed. 2 weeks ago