| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Opengist AGPL-3.0-only | 87% | 542 | 542 | 12,851 | 542 | 660 | 0 | 0 | |
| Glossary Glossary AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | opengist.io | |
|---|---|---|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,228 | 4,228 | 91,956 | |||
| Source | 341 | 341 | 7,596 | |||
| Translated | 87% | 3,686 | 87% | 3,686 | 86% | 79,105 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 341 | 8% | 341 | 8% | 7,596 |
| Failing checks | 15% | 660 | 15% | 660 | 16% | 14,900 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 542 | 12% | 542 | 13% | 12,851 |
Quick numbers
4,228
Hosted words
4,228
Hosted strings
87%
Translated
2
Components
15
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Chinese (Traditional Han script) | 73% | 63 | 63 | 1,588 | 63 | 23 | 0 | 0 | |
| Czech | 67% | 79 | 79 | 1,956 | 79 | 25 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| Hungarian | 73% | 65 | 65 | 1,627 | 65 | 38 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Japanese | 15% | 250 | 250 | 5,562 | 250 | 5 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| Portuguese (Brazil) | 64% | 85 | 85 | 2,118 | 85 | 23 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
None
Alert triggered |
Misconfigured monolingual translation.
05/17/2026
|
None
Resource updated |
File “
zh_Hant.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
uk.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
tr.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
ru.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
pt_BR.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
pl.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
ja.tbx” was added.
05/16/2026
|
None
Resource updated |
File “
it.tbx” was added.
05/16/2026
|
None