Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Opengist | 87% | 36 | 204 | 1,175 | 36 | 1 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 82,372,988 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 928 | 5,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 244 | 78% | 724 | 77% | 4,146 |
Translated | 87% | 244 | 78% | 724 | 77% | 4,146 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 11 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 36 | 21% | 204 | 22% | 1,175 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+12%
Hosted strings
+100%
−9%
Translated
+97%
+100%
Contributors
—
thomiceli
Resource updated |
|
None
String updated in the repository |
|
thomiceli
Resource updated |
Parsing of the “
internal/i18n/locales/tr-TR.yml ” file was enforced.
3 weeks ago
|
thomiceli
Resource updated |
The “
internal/i18n/locales/en-US.yml ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
internal/i18n/locales/en-US.yml
” file was changed. 3 weeks ago