Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Opengist | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 928 | 5,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 280 | 100% | 928 | 100% | 5,321 |
Translated | 100% | 280 | 100% | 928 | 100% | 5,321 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+12%
Hosted strings
+100%
+33%
Translated
+66%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
GabrielxD
Translation completed |
Translation completed
3 days ago
|
GabrielxD
Translation changed |
|
GabrielxD
Marked for edit |
|
GabrielxD
Translation changed |
|
GabrielxD
Translation changed |
|
GabrielxD
Translation changed |
|
GabrielxD
Translation changed |
|
GabrielxD
Translation changed |
|
GabrielxD
Translation changed |
|