Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Opengist | 63% | 102 | 469 | 2,748 | 102 | 2 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280 | 928 | 5,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 178 | 49% | 459 | 48% | 2,573 |
Translated | 63% | 178 | 49% | 459 | 48% | 2,573 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 14 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 102 | 50% | 469 | 51% | 2,748 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+12%
Hosted strings
+100%
−9%
Translated
+72%
+100%
Contributors
—
thomiceli
Resource updated |
|
None
String updated in the repository |
|
thomiceli
Resource updated |
Parsing of the “
internal/i18n/locales/zh-TW.yml ” file was enforced.
3 weeks ago
|
thomiceli
Resource updated |
The “
internal/i18n/locales/en-US.yml ” file was changed.
4 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
internal/i18n/locales/en-US.yml
” file was changed. 3 weeks ago