| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Opengist AGPL-3.0-or-later | 70% | 1,566 | 6,003 | 34,729 | 1,555 | 109 | 9 | 2 | |
Summary
| Project website | github.com/thomiceli/opengist | |
|---|---|---|
03/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,250 | 17,460 | 100,095 | |||
| Source | 350 | 1,164 | 6,673 | |||
| Translated | 70% | 3,684 | 65% | 11,457 | 65% | 65,366 |
| Needs editing | 1% | 11 | 1% | 29 | 1% | 249 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 109 | 2% | 377 | 2% | 2,285 |
| Strings with suggestions | 1% | 9 | 1% | 21 | 1% | 104 |
| Untranslated strings | 29% | 1,555 | 34% | 5,974 | 34% | 34,480 |
Quick numbers
17,460
Hosted words
5,250
Hosted strings
70%
Translated
1
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+72%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Chinese (Simplified Han script) | 84% | 54 | 176 | 987 | 53 | 1 | 1 | 2 | |
| Chinese (Traditional Han script) | 50% | 172 | 705 | 4,095 | 172 | 2 | 0 | 0 | |
| Czech | 46% | 188 | 766 | 4,462 | 188 | 26 | 2 | 0 | |
| French | 69% | 106 | 432 | 2,494 | 105 | 7 | 0 | 0 | |
| German | 88% | 41 | 131 | 741 | 38 | 1 | 2 | 0 | |
| Hungarian | 50% | 174 | 712 | 4,132 | 174 | 8 | 0 | 0 | |
| Italian | 90% | 33 | 119 | 684 | 32 | 1 | 0 | 0 | |
| Japanese | 13% | 303 | 1,057 | 6,106 | 303 | 6 | 0 | 0 | |
| Polish | 80% | 70 | 230 | 1,323 | 69 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 44% | 194 | 790 | 4,610 | 194 | 3 | 4 | 0 | |
| Russian | 97% | 10 | 51 | 318 | 9 | 1 | 0 | 0 | |
| Spanish | 79% | 71 | 238 | 1,362 | 70 | 2 | 0 | 0 | |
| Turkish | 87% | 43 | 154 | 878 | 42 | 2 | 0 | 0 | |
| Ukrainian | 69% | 107 | 442 | 2,537 | 106 | 6 | 0 | 0 | |
None
Changes pushed |
Changes pushed
03/09/2026
|
None
Resource updated |
The “
internal/i18n/locales/zh-TW.yml” file was changed.
03/09/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
internal/i18n/locales/zh-CN.yml” file was changed.
03/09/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
internal/i18n/locales/uk-UK.yml” file was changed.
03/09/2026
|
None
String updated in the repository |
|
None