Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Opengist AGPL-3.0 | 74% | 1,155 | 4,970 | 29,221 | 1,155 | 136 | 18 | 2 | |
|
Overview
Project website | github.com/thomiceli/opengist |
---|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,455 | 14,850 | 85,440 | |||
Source | 297 | 990 | 5,696 | |||
Translated | 74% | 3,300 | 66% | 9,880 | 65% | 56,219 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 136 | 3% | 495 | 3% | 2,896 |
Strings with suggestions | 1% | 18 | 1% | 56 | 1% | 321 |
Untranslated strings | 25% | 1,155 | 33% | 4,970 | 34% | 29,221 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+11%
Hosted strings
+100%
−7%
Translated
+81%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 56 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
|
|||||||||
Chinese (Traditional Han script) | 59% | 119 | 531 | 3,123 | 119 | 2 | 0 | 0 | |
|
|||||||||
Czech | 54% | 135 | 592 | 3,485 | 135 | 30 | 2 | 0 | |
|
|||||||||
French | 82% | 52 | 256 | 1,507 | 52 | 8 | 0 | 0 | |
|
|||||||||
German | 94% | 17 | 63 | 377 | 17 | 0 | 2 | 0 | |
|
|||||||||
Hungarian | 59% | 121 | 538 | 3,160 | 121 | 8 | 0 | 0 | |
|
|||||||||
Italian | 82% | 53 | 266 | 1,550 | 53 | 1 | 0 | 0 | |
|
|||||||||
Japanese | 15% | 250 | 883 | 5,129 | 250 | 6 | 0 | 0 | |
|
|||||||||
Polish | 94% | 16 | 54 | 336 | 16 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 52% | 141 | 616 | 3,633 | 141 | 5 | 4 | 0 | |
|
|||||||||
Russian | 56% | 128 | 577 | 3,446 | 128 | 3 | 9 | 0 | |
|
|||||||||
Spanish | 94% | 17 | 62 | 375 | 17 | 8 | 0 | 0 | |
|
|||||||||
Turkish | 82% | 53 | 266 | 1,550 | 53 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian | 82% | 53 | 266 | 1,550 | 53 | 7 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|