The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 92% | 23 | 62 | 324 | 23 | 0 | 1 | 2 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 55% | 142 | 593 | 3,447 | 142 | 2 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 50% | 158 | 654 | 3,809 | 158 | 26 | 2 | 0 | |
| French AGPL-3.0-or-later | 76% | 75 | 318 | 1,831 | 75 | 6 | 0 | 0 | |
| German AGPL-3.0-or-later | 96% | 10 | 17 | 78 | 8 | 0 | 2 | 0 | |
| Hungarian AGPL-3.0-or-later | 55% | 144 | 600 | 3,484 | 144 | 8 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 99% | 2 | 5 | 21 | 2 | 0 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 14% | 273 | 945 | 5,453 | 273 | 6 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 87% | 39 | 116 | 660 | 39 | 1 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 48% | 164 | 678 | 3,957 | 164 | 3 | 4 | 0 | |
| Russian AGPL-3.0-or-later | 52% | 151 | 639 | 3,770 | 151 | 3 | 9 | 0 | |
| Spanish AGPL-3.0-or-later | 87% | 40 | 124 | 699 | 40 | 1 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 96% | 12 | 40 | 215 | 12 | 1 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 76% | 76 | 328 | 1,874 | 76 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | github.com/thomiceli/opengist | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/thomiceli/opengist
|
|
| Repository branch | master | |
| Last remote commit |
Add some tests (#553)
3957dfb
|
|
| Last commit in Weblate |
Translated using Weblate (Italian)
5f3188f
|
|
| Weblate repository |
http://tr.opengist.io/git/_/opengist/
|
|
| File mask |
internal/i18n/locales/*.yml
|
|
| Monolingual base language file |
internal/i18n/locales/en-US.yml
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,800 | 15,780 | 90,300 | |||
| Source | 320 | 1,052 | 6,020 | |||
| Translated | 72% | 3,491 | 67% | 10,661 | 67% | 60,678 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 6 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 104 | 2% | 366 | 2% | 2,143 |
| Strings with suggestions | 1% | 18 | 1% | 56 | 1% | 321 |
| Untranslated strings | 27% | 1,307 | 32% | 5,117 | 32% | 29,616 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
—
Contributors
+100%
None
Repository push failed |
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not push the repository.
a month ago
|
None
Repository push failed |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ @ WARNING: UNPROTECTED PRIVATE KEY FILE! @ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ Permissions 0660 for '/app/data/ssh/id_ed25519' are too open. It is required that your private key files are NOT accessible by others. This private key will be ignored. Load key "/app/data/ssh/id_ed25519": bad permissions git@github.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)a month ago |
None
Repository rebased |
Repository rebased
Original revision: d0ae66b36da7f0c81d5f11ac486a867bfad46bc0 New revision: 5f3188fe8146d4ff501950ae7117d83a1a3d5a75 a month ago |
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None