The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
Chinese (Simplified Han script) AGPL-3.0-or-later | 96% | 11 | 22 | 109 | 11 | 0 | 1 | 2 | |
Chinese (Traditional Han script) AGPL-3.0-or-later | 57% | 130 | 553 | 3,232 | 130 | 2 | 0 | 0 | |
Czech AGPL-3.0-or-later | 52% | 146 | 614 | 3,594 | 146 | 26 | 2 | 0 | |
French AGPL-3.0-or-later | 79% | 63 | 278 | 1,616 | 63 | 6 | 0 | 0 | |
German AGPL-3.0-or-later | 90% | 28 | 85 | 486 | 28 | 0 | 2 | 0 | |
Hungarian AGPL-3.0-or-later | 57% | 132 | 560 | 3,269 | 132 | 8 | 0 | 0 | |
Italian AGPL-3.0-or-later | 79% | 64 | 288 | 1,659 | 64 | 0 | 0 | 0 | |
Japanese AGPL-3.0-or-later | 15% | 261 | 905 | 5,238 | 261 | 6 | 0 | 0 | |
Polish AGPL-3.0-or-later | 91% | 27 | 76 | 445 | 27 | 1 | 0 | 0 | |
Portuguese (Brazil) AGPL-3.0-or-later | 50% | 152 | 638 | 3,742 | 152 | 3 | 4 | 0 | |
Russian AGPL-3.0-or-later | 54% | 139 | 599 | 3,555 | 139 | 3 | 9 | 0 | |
Spanish AGPL-3.0-or-later | 90% | 28 | 84 | 484 | 28 | 1 | 0 | 0 | |
Turkish AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ukrainian AGPL-3.0-or-later | 79% | 64 | 288 | 1,659 | 64 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/thomiceli/opengist | |
---|---|---|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/thomiceli/opengist
|
|
Repository branch | master | |
Last remote commit |
Fix Markdown preview links (#475)
3c0115d
![]() |
|
Last commit in Weblate |
Translated using Weblate (Turkish)
341b88e
![]() |
|
Weblate repository |
http://tr.opengist.io/git/_/opengist/
|
|
File mask |
internal/i18n/locales/*.yml
|
|
Monolingual base language file |
internal/i18n/locales/en-US.yml
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,620 | 15,180 | 87,075 | |||
Source | 308 | 1,012 | 5,805 | |||
Translated | 73% | 3,375 | 67% | 10,190 | 66% | 57,987 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 100 | 2% | 367 | 2% | 2,150 |
Strings with suggestions | 1% | 18 | 1% | 56 | 1% | 321 |
Untranslated strings | 26% | 1,245 | 32% | 4,990 | 33% | 29,088 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+74%
—
Contributors
+100%
![]() Repository push failed |
3 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
![]() Alert triggered |
Could not push the repository.
3 weeks ago
|
![]() Repository push failed |
git@github.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)3 weeks ago |
![]() Repository push failed |
No ED25519 host key is known for github.com and you have requested strict checking. Host key verification failed. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)3 weeks ago |
![]() Repository rebased |
Repository rebased
Original revision: c4cd025082b0a83355f7091b6ee94ba38b29e0c1 New revision: 341b88ee0968a8ed0b29b1b2a8bc7d716b725a59 3 weeks ago |
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
3 weeks ago
|
![]() Translation added |
|