Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Opengist | 87% | 36 | 202 | 1,171 | 36 | 8 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 281 | 936 | 5,360 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 245 | 78% | 734 | 78% | 4,189 |
Translated | 87% | 245 | 78% | 734 | 78% | 4,189 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 8 | 2% | 22 | 2% | 143 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 36 | 21% | 202 | 21% | 1,171 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
internal/i18n/locales/en-US.yml ” file was changed.
a month ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 months ago
|
thomiceli
Translation added |
|
thomiceli
Resource updated |
The “
internal/i18n/locales/en-US.yml ” file was changed.
2 months ago
|
None
String updated in the repository |
|
thomiceli
Resource updated |
Parsing of the “
internal/i18n/locales/fr-FR.yml ” file was enforced.
2 months ago
|
thomiceli
Resource updated |
The “
internal/i18n/locales/en-US.yml ” file was changed.
2 months ago
|
None
String updated in the repository |
|
internal/i18n/locales/fr-FR.yml
” file was enforced. a month ago